Manish Kumar Asthana
Manish Kumar Asthana
Assistant professor
m.asthana@hs.iitr.ac.in
01332-28-4916
Areas of Interest
- Cognitive Psychology, Human Factor Design, Cognitive Ergonomics, Memory Consolidation, Reconsolidation, Fear Conditioning, Extinction, Brain Stimulation (tDCS)
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2019-07-01 | Ongoing | Assistant Professor | Department of HSS, Indian Institute of Technology Roorkee |
2021-06-01 | Ongoing | Assistant Professor | Department of Design, Indian Institute of Technology Roorkee |
2019-02-20 | 4 months 4 days | Associate Professor | Southwest University, Chongqing, CHINA |
2017-04-08 | 1 year 6 months 15 days | Assistant Professor | BVRIT, INDIA |
2016-03-01 | 1 year 30 days | Postdoctoral Fellow | Indian Institute of Technology Kanpur, INDIA |
2014-04-08 | 1 year 10 months 20 days | Postdoctoral Fellow | Mackenzie Presbyterian University, São Paulo, BRAZIL |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2021-08-01 | Ongoing | Treasurer | Anushruti Academy for the Deaf, Indian Institute of Technology Roorkee |
2021-05-06 | Ongoing | Member - Department Research Committee | Department of HSS |
2021-07-31 | Ongoing | Course Coordinator: Human Factor Design | Department of Design |
2021-06-21 | Ongoing | Member - Department Faculty Committee | Department of Design |
2021-06-21 | Ongoing | Member - Department Research Committee | Department of Design |
2021-03-17 | Ongoing | Member - Academic Program Committee | Department of Design |
2020-11-10 | Ongoing | Committee Member | Sponsored Research & Industrial Consultancy Committee (SRIC) |
2021-07-09 | Ongoing | Prof. I/C Maintenance | Department of HSS |
2021-02-01 | Ongoing | Safety Coordinator | Department of HSS |
2021-07-06 | Ongoing | Chief-warden | Rajiv Bhawan, IIT Roorkee |
2020-07-01 | 1 year | Warden | Rajiv Bhawan, IIT Roorkee |
2020-07-30 | 11 months | Course Coordinator - Psychology | Department of HSS |
Honors and Awards
Award | Institute | Year |
---|---|---|
Best Publication Award: Effects of transcranial direct current stimulation on consolidation of fear | Gk-Emotions:1253, University of Würzburg, Germany | 2013 |
Best Poster Presentation: Advances in Neuroimaging and Applications in Cognitive Disorders | National Brain Research Centre, Manesar, India | 2016 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
Ph.D. | Life Sciences | University of Würzburg, GERMANY | 2013 |
Post-doc | Social Cognitive Neuroscience | Mackenzie Presbyterian University, BRAZIL | 2014 |
Post-doc | Applied & Experimental Psychology | Indian Institute of Technology Kanpur, INDIA | 2016 |
Master's of Science | Cognitive Science | University of Allahabad, INDIA | 2009 |
Bachelor's of Science | Applied Science | University of Allahabad, INDIA | 2007 |
Sponsored Research Projects
Topic | Funding Agency | Start Date | Period |
---|---|---|---|
ZED-I Post Occupancy Evaluation | University of Bath, UK | 2019-01 | Ongoing |
Mechanism of the fear memory consolidation and reconsolidating | SRIC, IITR | 2020-01 | Ongoing |
Participation in seminars
Name | Place | Sponsored By | Date |
---|---|---|---|
International Forum for Young Scientist-2017, | Shenzhen, China | Shenzhen University, China | 2017-01 |
International Stress and Behavior Society Symposium: Translational Neuroscience of Stress | San Diego, USA | IIT Kanpur | 2016-01 |
Annual meeting of the Society for Neuroscience | San Diego, USA | IIT Kanpur | 2016-01 |
Advances in Neuoroimaging and Applications in Cognitive Disorders | NBRC, Manesar, India | IIT Kanpur | 2016-01 |
VII International Symposium on Neuromodulation | Sao Paulo, Brazil | Mackenzie Presbyterian University | 2015-01 |
24th Annual Neurobiology Doctoral Student Workshop (NeuroDoWo) | Göttingen, Germany | Gk-Emotion 1253 | 2013-01 |
23rd Annual Neurobiology Doctoral Student Workshop (NeuroDoWo) | Marburg, Germany | Gk-Emotion 1253 | 2012-01 |
Anxiety and Depression: 21st Neuropharmacology Meeting | Falls Church, Virginia, USA | Gk-Emotion 1253 | 2012-01 |
ESF-FENS Conference: The Neurobiology of Emotion | Stresa, Lago Maggiore, Italy | GSLS & Gk Emotion 1253 | 2012-01 |
Amsterdam Memory Slam | Amsterdam, Netherland | Gk-Emotion 1253 | 2012-01 |
Cognitive Enhancers: 22nd Neuropharmacology Meeting | New Orleans, USA | Gk-Emotion 1253 | 2012-01 |
Annual meeting of the Society for Neuroscience | New Orleans, USA | Gk-Emotion 1253 | 2012-01 |
2nd International Symposium SFB TRR 58: Fear, Anxiety, Anxiety Disorders | Würzburg, Germany | Gk-Emotion 1253 | 2011-01 |
Annual meeting of the Society for Neuroscience | Washington DC, USA | Gk-Emotion 1253 | 2011-01 |
19th EPA Congress - European Psychiatric Association | Vienna, Austria | Gk-Emotion 1253 | 2011-01 |
2nd International Congress on Neurobiology, psychopharmacology & Treatment Guidance | Thessaloniki, Greece | Gk-Emotion 1253 | 2011-01 |
Memberships
- American Psychological Association (APA), Member
- Cognitive Science Society, Member
- Indian Academy of Neuroscience, Lifetime Membership
- National Academy of Psychology , Lifetime Membership
- World Academy of Science, Engineering and Technology, IRC Scientific and Technical Committee & Editorial Review Board on Psychological and Behavioral Sci
- Society for Neuroscience Neuroline, Community Leader
- Whites Science Journal – A Scientific Erudition, Editorial Board
Teaching Engagements
Title | Course Code | Class Name | Semester |
---|---|---|---|
Introduction to Psychology | HSN002 | B.Tech | Autumn |
Cognitive Ergonomics | IHS324 | BTech | Spring |
Introduction to Cognitive Psychology | HSN-919 | Pre-Ph.D. | Autumn |
Understanding Personality | HSN902 | Pre-Ph.D. | Spring |
Psychological Basis Of Behavior | IHS310 | BTech. | Spring |
Human Factor Design | IDN507 | MDes | Autumn |
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Spatial Navigation: Landmark Identification & Route Planning | Mr. Sambath R. D. | O | 2019-01 |
Fear learning, extinction and reconsolidation | Ms. Ankita Verma | O | 2020-01 |
Fear Generalization and its Modulation | Ms. Sharmili | O | 2020-08-17 |
Memory Encoding & Reconsolidation | Ms. Tripureshwari | O | 2020-08-17 |
Approach & Avoidance | Ms. Kaneez Fatima | O | 2021-08 |
Invitations
Topic | Organistaion | Date |
---|---|---|
Cross-cultural similarities and differences in the perception of emotional value | 32nd International Congress of Psychology (Online-Mode), Prague | 2021-07 |
FIT INDIA: Recognizing Cause & Seeking Solutions for Stress; Faculty Development Programme on Artificial Intelligence for Computer Vision (Advanced) | Department of Computer Science and Engineering, IIT Roorkee | 2021-07 |
Stress Management: Recognizing Cause & Seeking Solutions; Faculty Development Programme on Artificial Intelligence for Computer Vision (Elementary) | Department of Computer Science and Engineering, IIT Roorkee | 2021-07 |
63rd TeaP- Tagung experimentell arbeitender Psychologen (Conference of Experimental Psychologists) | University of Ulm, Baden-Württemberg, Germany | 2021-03 |
Adaptive Brain ~ An Affective Cognitive Neuroscience-Based Approach to Stimuli Processing in Healthy Individuals | XXXVI Annual Meeting of Indian Academy of Neurosciences, Banaras Hindu University, Varanasi, India | 2018-01 |
Adaptive Brain – Gender based Differences in Affective and Cognitive Neuroscience | XXXV Annual Meeting of Indian Academy of Neurosciences, Ravenshaw University, Cuttuck, India | 2017-01 |
Human Factors Intercation of human cognition and physiology with the environment | 4th Annual Conference on Cognitive Science, University of Hyderabad | 2017-01 |
Adaptive Brain - Measurement to Stimulation Methods in Cognitive Neuroscience | XXXIV Annual Meeting of Indian Academy of Neurosciences, NBRC, Manesar, India | 2016-01 |
tDCS and fear memory consolidation | VI International Symposium on Neuromodulation, Mackenzie Presbyterian University, Brazil | 2014-01 |
Participation in short term courses
Couse Name | Sponsored By | Date |
---|---|---|
IBRO-APRC School on Cognitive Neuroscience: The 5th Bangalore Cognition Workshop | IBRO-APRC | 2018-01 |
NWG Practical Course TMS / tXXS | Gk-Emotion 1253 | 2011-01 |
Functional Brain Imaging training workshop | Gk-Emotion 1253 | 2011-01 |
Neurofeedback-Biofeedback and Psychological Testing Workshop | -- | 2009-01 |
National School on New dimension to NMR: From Molecules to Human Behavior | NMR Research Center, IISC, Bangalore | 2009-01 |
Special Lectures Delivered
Title | Place | Date |
---|---|---|
Ek Bharat Shreshtha Bharat | IIT Tirupati | 2020-08-08 |
Amity Institute of Forensic Science Webinar | Amity University Noida | 2020-05-10 |
TeQIP: Course on Advance Digital Pedagogy and ICT Tools: Challenges and opportunities in online teaching | IIT Roorkee | 2020-12-21 |
QIP: Design Thinking Approach for Product Design | IIT Roorkee | 2020-01-13 |
QIP: Design Thinking Approach for Product Design in IIT Roorkee | IIT Roorkee | 2020-02-17 |
Gender differences and physiological alterations during affective picture processing, | BiomedicalSignalProcessing andAnalysis for CognitiveNeuroscience Study, PDACE, India | 2018-01 |
Refereed Journal Papers
2020
Huang, Y., Zuo, K., Asthana, M. K., Comfort, W. E., & Xu, Z. (2020). Electrophysiological evidence that release from proactive inhibition reflects late semantic processing. Psychophysiology. doi: 10.1111/psyp.13639
2019
- Huang, Y., Zuo, K., Asthana, M. K., Comfort, W. E., & Xu, Z. (2019). How robust and rapid can the memory-driven attentional capture be? Current Psychology. doi: 10.1007/s12144-019-00332-8
- Ganho-Avila, A., Goncalves, O. F., Guiomar, R., Boggio, P. S., Asthana, M. K., Krypotos, A.-M., & Almeida, J. (2019). The effect of cathodal tDCS on fear extinction: a cross-measures study. Plos One doi: 10.1101/561803.
- Ganho-Ávila, A., Gonçalves, Ó. F., Boggio, P. S., Asthana, M. K., & Almeida, J. (2017). Combining transcranial direct current stimulation (tDCS) and classical extinction to persistently erase avoidance tendencies. Brain Stimulation, 10(2), 407. doi: 10.1016/j.brs.2017.01.207
- Ganho-Ávila, A., Gonçalves, Ó. F., Guiomar, R., Boggio, P. S., Asthana, M. K., Krypotos, A.-M., & Almeida, J. (2019). Cathodal tDCS enhances extinction-based procedures. LEncéphale, 45. doi: 10.1016/j.encep.2019.04.009
2018
- Busin, Y., Lukasova, K., Asthana, M. K., & Macedo, E. C. (2018). Hemiface Differences in Visual Exploration Patterns When Judging the Authenticity of Facial Expressions. Frontiers in Psychology, 8. doi: 10.3389/fpsyg.2017.02332
2017
- Donate, A. P. G., Marques, L. M., Lapenta, O. M., Asthana, M. K., Amodio, D., & Boggio, P. S. (2017). Ostracism via virtual chat room—Effects on basic needs, anger and pain. Plos One, 12(9). doi: 10.1371/journal.pone.0184215
2015
- Asthana, M. K., Brunhuber, B., Mühlberger, A., Reif, A., Schneider, S., & Herrmann, M. J. (2015). Preventing the Return of Fear Using Reconsolidation Update Mechanisms Depends on the Met-Allele of the Brain Derived Neurotrophic Factor Val66Met Polymorphism. International Journal of Neuropsychopharmacology. doi: 10.1093/ijnp/pyv137
- Asthana MK.: Opinion: Weak direct current stimulation a new prospect in William syndrome disorder with regard to social fear. American Journal of Psychology and Behavioral Sciences in Volume 2, Issue 5, Oct. 2015.
- Boggio, P. S., Asthana, M. K., Costa, T. L., Valasek, C. A., & Osório, A. A. C. (2015). Promoting social plasticity in developmental disorders with non-invasive brain stimulation techniques. Frontiers in Neuroscience, 9. doi: 10.3389/fnins.2015.00294
2014
- Singh, R., & Asthana, M.: Opinion Article: Fear learning and Childhood Autism. International Journal of Psychosocial Research, vol.3 Issue (2), December, 2014
2013
- Asthana, M., Nueckel, K., Mühlberger, A., Neueder, D., Polak, T., Domschke, K., Herrmann, M. J. (2013). Effects of Transcranial Direct Current Stimulation on Consolidation of Fear Memory. Frontiers in Psychiatry, 4. doi: 10.3389/fpsyt.2013.00107
- Bellaïche, L., Asthana, M., Ehlis, A.-C., Polak, T., & Herrmann, M. J. (2013). The Modulation of Error Processing in the Medial Frontal Cortex by Transcranial Direct Current Stimulation. Neuroscience Journal, 2013, 1–10. doi: 10.1155/2013/187692