Singh Inderdeep
Areas of Interest
- Composite Materials; conceptualization and development, Manufacturing of Polymer and Metal Matrix Composites, Natural Fiber Based Green Composites
Professional Background
From | Period | Position | Organisation |
---|---|---|---|
2019-01-01 | Ongoing | Professor | Indian Institute of Technology Roorkee |
2012-01-01 | 7 years | Associate Professor | Indian Institute of Technology Roorkee |
2008-01-01 | 4 years | Assistant Professor | Indian Institute of Technology Roorkee |
2005-01-01 | 3 years | Lecturer | Indian Institute of Technology Roorkee |
2005-01-01 | Lecturer | Punjab Engineering College, Chandigarh | |
2004-01-01 | 1 year | Lecturer | Institute of Technology, BHU, Varanasi |
Multiple Posts
From | Period | Position | Organisation |
---|---|---|---|
2019-01-01 | Ongoing | Coordinator ( E- Learning Centre) | I.I.T. Roorkee |
2017-01-01 | 2 years | Coordinator | RETHINK, The Tinkering Lab |
2008-01-01 | Ongoing | Associate NCC Officer | 3 UK CTR, NCC, IIT Roorkee |
2013-01-01 | 4 years | Associate Dean of Students' Welfare | Dean of Students' Welfare |
2014-01-01 | Co-Coordinator, Cognizance | Dean of Students' Welfare | |
2014-01-01 | Co-Coordinator, Thomso | Dean of Students' Welfare | |
2013-01-01 | 3 years | Coordinator, Orientation Program for New Entrants | Dean of Students' Welfare |
2017-01-01 | Returning Officer (DAPC/DRC Student Elections) | Dean of Students' Welfare | |
2016-01-01 | 2 years | Coordinator, Production Engineering Labs | Department of Mechanical and Industrial Engineering |
2016-01-01 | 2 years | Member, Department Research Committee | Department of Mechanical and Industrial Engineering |
2013-01-01 | 2 years | Member (Institute Time Table Committee) | Dean (Academic Affairs) |
Honors and Awards
Award | Institute | Year |
---|---|---|
Outstanding Teacher Award | Indian Institute of Technology Roorkee | 2013 |
Foundation for Innovation and Technology Transfer award for Best Industry Relevant Doctoral Thesis | Indian Institute of Technology Delhi | 2005 |
Outstanding Sportsperson of the Year | Indian Institute of Technology Delhi | 2000 |
Educational Details
Degree | Subject | University | Year |
---|---|---|---|
PhD | Mechanical Engineering | IIT Delhi | 2004 |
M.Tech | Production Engineering | IIT Delhi | 2000 |
B.Tech | Mechanical Engineering | NIT (REC) Hamirpur | 1998 |
Memberships
- Asian-Australasian Association on Composite Materials , Member - India
PHDs Supervised
Topic | Scholar Name | Status of PHD | Registration Date |
---|---|---|---|
Micro Electric Discharge Machining of Difficult-to-Machine Materials | Mr. Ravinder Kumar | O | 2013-01 |
Studies on Short Fiber Reinforced Biocomposites | Mr. Saurabh Chaitanya | O | 2012-01 |
Characterization and Machinability Study of Natural Fiber Reinforced Composites | Mr. Temesgen Berhanu Yallew | O | 2012-01 |
Synthesis and Characterization of Ni-Mn-X (X: In, Sb) FSMA Thin Films | Mr. Harish Sharma Akkera | O | 2011-01 |
Machining Behavior of Fiber-Reinforced Polymer Composites | Mr. Kishore Debnath | O | 2011-01 |
Investigation on Electro Discharge Drilling and Hole Grinding of Metal Matrix Composites | Mr. Abhishek Singh | O | 2010-01 |
Processing and Characterization of Polymer Matrix Green Composites | Mr. Pramendra Kumar Bajpai | O | 2009-01 |
Primary and Secondary Processing of Metal Matrix Composites | Mr. Sarbjit Singh | O | 2010-01 |
Development of Intelligent Knowledge Base for Machining of Composites | Mr. Vikas Dhawan | O | 2008-01 |
Secondary Processing of Polymer Matrix Composites | Mr. Pawan Kumar Rakesh | O | 2009-01 |
Development, Characterization, Friction and Sliding Wear Response of Vinylester Based Hybrid Composi | Mr. Sant Ram Chauhan | O | 2006-01 |
Electric Discharge Machining of Al 6063-SiC MMC Produced by Stir Casting Process | Mr. Akshay Dvivedi | O | 2006-01 |
Processing of Short Natural Fiber Reinforced Polymer Matrix Composites | Mr. Manish Kumar Lila | O | 2014-01 |
Studies on Development and Degradation Behavior of Polymer Matrix Composites | Mr. Ujendra Kumar Komal | A | 2014-01 |
Joining Behavior of Natural Fiber Reinforced Composites | Mr. Jayant Kumar | O | 2015-01 |
Invitations
Topic | Organistaion | Date |
---|---|---|
Invited Lecture on Innovation in Making of Damage Free Holes in Fiber Reinforced Plastics during Workshop on Composite Materials in Engineering Applications: Design and Manufacturing Perspective | Indian Institute of Technology Mandi | 2018-01 |
Invited Lecture on Injection Molding of Natural Fiber Based Composites during International Conference on Composite Materials and Structures | Indian Institute of Technology Hyderabad | 2017-01 |
Special Lecture on Hole Making in Fiber Reinforced Plastics | Changwon National University, South Korea | 2016-01 |
Machining of Composite Materials | NIT Rourkela | 2015-01 |
Fundamentals of Machining during CEP Course on Advances in Manufacturing Technology | DEAL, DRDO, Dehradun | 2014-01 |
Plenary Lecture on Development and Characterization of Natural Fiber Inspired Composites during Special Symposium on Advanced Composite Materials | Changwon National University, South Korea | 2013-01 |
Invited Lecture on Modelling and Analysis of Drilling Behavior of Bio-Composites during 21st International Symposium on Processing and Fabrication of Advanced Materials (PFAM-21) | Indian Institute of Technology Guwahati | 2012-01 |
Invited Lecture on Natural Fiber Reinforced Bio-Composites during Indo-Danish Workshop on Future Composites Technologies for Wind Turbine Blades | Indian Institute of Technology Delhi | 2012-01 |
Courses or Conferences Organised
Conference Name | Sponsored By | Date |
---|---|---|
Twenty Fifth International Conference on Processing and Fabrication of Advanced Materials (PFAM-25) | The University of Auckland, John Morris Group | 2017-01 |
Twenty Third International Conference on Processing and Fabrication of Advanced Materials (PFAM-23) | DRDO, ISRO, AICTE | 2020-08 |
Refereed Journal Papers
Selected Papers (Last Two Years)
- S. Chaitanya, I. Singh, Sisal Fiber Reinforced Green Composites: Effect of Ecofriendly Fiber Treatment, Polymer Composites, doi:10.1002/pc.24511 (In press) (Impact Factor 1.94)
- M. K Lila, K. Shukla, U. K. Komal, I. Singh. Accelerated Thermal Ageing Behaviour of Bagasse Fibers Reinforced Poly (Lactic Acid) Based Biocomposites, Composites Part B, 121–127, 156, 2019 (Impact Factor 4.92)
- M. K. Lila, A. Singhal, S. S. Banwait and I. Singh. A Recyclability Study of Bagasse Fiber Reinforced Polypropylene Composites, Polymer Degradation and Stability, 272-279, 152, 2018 (Impact Factor 3.19)
- R. Kumar, I. Singh. Electric Discharge Drilling of Micro Holes In CFRP Laminates. Journal of Materials Processing Technology, 150-158, 259, 2018 (Impact Factor 3.64)
- R. Kumar, I. Singh. Productivity Improvement of Micro EDM Process by Improvised Tool. Precision Engineering. 529-535, 51, 2018 (Impact Factor 2.58)
- S. Chaitanya, I. Singh, Ecofriendly Treatment of Aloe Vera Fibers for PLA based Green Composites, International Journal of Precision Engineering and Manufacturing-Green Technology, 143-150, 5, 2018 (Impact Factor 3.77)
- R. Kumar, A. Singh, I. Singh. Electric Discharge Hole Grinding in Hybrid Metal Matrix Composite. Materials and Manufacturing Processes, 127-134, 32 (2), 2017 (Impact Factor 2.66)
- K. Debnath, I. Singh, Low-Frequency Modulation-Assisted Drilling of Carbon-Epoxy Composite Laminates, Journal of Manufacturing Processes, 262-273, 25, 2017 (Impact Factor 2.80)
- H. S. Akkera, I. Singh, D. Kaur, Room Temperature Magnetocaloric Effect in Ni-Mn-In-Cr Ferromagnetic Shape Memory Alloy Thin Films, Journal of Magnetism and Magnetic Materials, 194-198, 424, 2017 (Impact Factor 3.04)
- S. Singh, I. Singh, A. Dvivedi, Design and Development of Novel Cost Effective Casting Route for Production of Metal Matrix Composites, International Journal of Cast Metals Research, 356- 364, 30 (6), 2017 (Impact Factor 0.64)
- M. K. Lila, G. K. Saini, M. Kannan, I. Singh, Thermal and Mechanical Behavior of Epoxy Based Composites, Fibers and Polymers, 806-810, 18 (4), 2017 (Impact Factor 1.35)